First Payment Default (FPD)
No | No Kontrak | Nocif | Nama | OS | Hari | AO Handle |
---|---|---|---|---|---|---|
1 | 4310106634 | 01015614 | DWI RISMAWATI | 2,000,000.00 | 1 | DIMAS ANGGA PRABU |
2 | 4310106635 | 01004019 | ANNA LULU PRASETYO | 2,000,000.00 | 1 | Endah Setyowati |
3 | 4900101190 | 01007937 | NASTA'IN FIRDAUS | 50,000,000.00 | 1 | Farid Dwi Nugraha |
4 | 4310106630 | 01009135 | NURI FATH RINI | 2,000,000.00 | 2 | Farid Dwi Nugraha |
5 | 4310106633 | 08002242 | SUWARSI | 2,000,000.00 | 2 | Farid Dwi Nugraha |
6 | 4310106629 | 01009136 | NURUL HUDA | 2,000,000.00 | 2 | Farid Dwi Nugraha |
7 | 4310106632 | 08002243 | FITRI HARTINI | 2,000,000.00 | 2 | Farid Dwi Nugraha |
8 | 4310106631 | 08001446 | DINDA AYU ANGGRAINI | 2,000,000.00 | 2 | Farid Dwi Nugraha |
9 | 4310106627 | 10000096 | YUMIT | 2,000,000.00 | 3 | Kenik I |
10 | 4620100038 | 04001417 | PT NUSA SARANA PERKASA | 2,500,000,000.00 | 3 | TRI IDA MULYANI |
11 | 4310106625 | 01009204 | SRI LESTARI | 2,000,000.00 | 8 | Endah Setyowati |
12 | 4900101189 | 08002448 | SUNARDI | 50,000,000.00 | 8 | Farid Dwi Nugraha |
13 | 4310106619 | 01006036 | SUNGADI | 10,000,000.00 | 10 | Kenik I |
14 | 4310106616 | 01007746 | SRI WAHYUNI | 5,000,000.00 | 11 | Endah Setyowati |
15 | 4310106617 | 01009859 | SLAMET HADI SUTRISNO | 13,000,000.00 | 11 | Endah Setyowati |
16 | 4310106611 | 01007651 | SUWARNI | 1,744,471.00 | 28 | Endah Setyowati |
17 | 4900101179 | 01013602 | PT ALAM KAUTSAR SEJAHTERA | 3,476,669,000.00 | 85 | ADHI HARYANTO |
18 | 4900101132 | 01014284 | WINARSIH | 13,000,000.00 | 399 | AGUNG WAHYU YUNIANTO |
19 | 4310106257 | 09001545 | NONIK HEROWATI | 1,438,679.00 | 410 | Endah Setyowati |
20 | 4310106077 | 01003128 | ENGGAR SAWITRI | 2,000,000.00 | 564 | AGUNG WAHYU YUNIANTO |
21 | 4310106018 | 01012232 | SUGENG PRIYADI | 1,819,622.00 | 626 | AGUNG WAHYU YUNIANTO |
Loading...
Saving...
Loading...