Month Of Booking (MOB) 3
No | No Kontrak | Nocif | Nama | OS | Hari | AO Handle |
---|---|---|---|---|---|---|
1 | 4310105438 | 01005101 | CV. BANYU BENING | 2,203,499,040.00 | 704 | ABDUL RAHMAN |
2 | 4310103969 | 01008977 | WAHYU AGUS KURNIAWAN | 778,020,595.00 | 337 | ABDUL RAHMAN |
3 | 4310103725 | 01008781 | PT. SABARA BANGUN CIPTA | 333,600,000.00 | 337 | ABDUL RAHMAN |
4 | 4360100046 | 09000029 | AGUS WIDIYANTO | 8,861,770.00 | 796 | ABDUL RAHMAN |
5 | 4360100009 | 05001056 | GUNARDI | 1,559,002.00 | 1201 | ABDUL RAHMAN |
6 | 4310104037 | 01009059 | SAMIDI | 145,716,816.00 | 2559 | AGUNG WAHYU YUNIANTO |
7 | 4310104175 | 01009146 | PRABANDARI | 142,250,581.00 | 2536 | AGUNG WAHYU YUNIANTO |
8 | 4900101125 | 03004438 | NGATIYATUN | 67,150,000.00 | 277 | AGUNG WAHYU YUNIANTO |
9 | 4310104850 | 01009858 | SUPARDI | 40,284,012.00 | 1982 | AGUNG WAHYU YUNIANTO |
10 | 4900100940 | 01010253 | SUWARSO | 36,738,803.00 | 1220 | AGUNG WAHYU YUNIANTO |
11 | 4900100983 | 01006407 | RIYANTO | 35,208,348.00 | 105 | AGUNG WAHYU YUNIANTO |
12 | 4320102456 | 01005839 | KASIMAN | 31,907,451.00 | 4142 | AGUNG WAHYU YUNIANTO |
13 | 4330101363 | 01010903 | HERU PRAMONO | 31,166,654.00 | 93 | AGUNG WAHYU YUNIANTO |
14 | 4310100179 | 01002914 | BENNY SANTOSO | 30,963,456.00 | 5305 | AGUNG WAHYU YUNIANTO |
15 | 4310103716 | 01008713 | HARJONO | 30,835,605.00 | 2528 | AGUNG WAHYU YUNIANTO |
16 | 4310105831 | 01012074 | RIKHO PUTRI RAHAYU WULANDARI | 30,082,223.00 | 98 | AGUNG WAHYU YUNIANTO |
17 | 4900100874 | 01008774 | ANDRI SUJOKO | 26,991,447.00 | 1401 | AGUNG WAHYU YUNIANTO |
18 | 4320103655 | 03002673 | SUKATMI | 26,669,800.00 | 1008 | AGUNG WAHYU YUNIANTO |
19 | 4320103208 | 03001928 | PARTINI | 20,881,000.00 | 2469 | AGUNG WAHYU YUNIANTO |
20 | 4310105948 | 01009832 | HADI SUTARNO HS | 20,416,660.00 | 93 | AGUNG WAHYU YUNIANTO |
21 | 4900101136 | 01014292 | HARTANTO | 18,957,608.00 | 172 | AGUNG WAHYU YUNIANTO |
22 | 4320103621 | 01008086 | BELA ANGGARA | 14,977,241.00 | 1891 | AGUNG WAHYU YUNIANTO |
23 | 4310105632 | 01010961 | SUGIYANTO | 13,888,247.00 | 677 | AGUNG WAHYU YUNIANTO |
24 | 4900101132 | 01014284 | WINARSIH | 13,000,000.00 | 398 | AGUNG WAHYU YUNIANTO |
25 | 4310104653 | 01009666 | WIYONO | 12,096,969.00 | 1220 | AGUNG WAHYU YUNIANTO |
26 | 4310103734 | 01008788 | EKA KADARWATI | 11,478,525.00 | 2451 | AGUNG WAHYU YUNIANTO |
27 | 4310100057 | 01000534 | SARSONO | 11,143,054.00 | 5695 | AGUNG WAHYU YUNIANTO |
28 | 4320102049 | 01004286 | AGUS SUGIARTO | 11,116,646.00 | 2954 | AGUNG WAHYU YUNIANTO |
29 | 4320103641 | 01005485 | SUNARNO | 10,167,210.00 | 1401 | AGUNG WAHYU YUNIANTO |
30 | 4330100984 | 01005311 | AGUSTIN RATNA WULANDARI | 9,356,831.00 | 3534 | AGUNG WAHYU YUNIANTO |
31 | 4310100425 | 01003564 | PADIYO | 9,007,009.00 | 5041 | AGUNG WAHYU YUNIANTO |
32 | 4350100039 | 01008443 | INDARTO | 8,382,712.00 | 2620 | AGUNG WAHYU YUNIANTO |
33 | 4350100038 | 01008441 | OKTA SETIA INDRA PRAJA | 8,304,500.00 | 2620 | AGUNG WAHYU YUNIANTO |
34 | 4310103781 | 03002411 | NOVIANTO EKO SAPUTRO | 8,252,009.00 | 2012 | AGUNG WAHYU YUNIANTO |
35 | 4310100267 | 01002971 | SARDI | 7,403,840.00 | 4770 | AGUNG WAHYU YUNIANTO |
36 | 4350100041 | 01008436 | HARDI | 7,339,577.00 | 2620 | AGUNG WAHYU YUNIANTO |
37 | 4320103774 | 08001385 | JANTO | 7,024,575.00 | 102 | AGUNG WAHYU YUNIANTO |
38 | 4330101163 | 03001562 | MUHAMAD FAUZI | 5,790,695.00 | 2806 | AGUNG WAHYU YUNIANTO |
39 | 4350100035 | 01008433 | ISA ANSORI | 4,525,000.00 | 2377 | AGUNG WAHYU YUNIANTO |
40 | 4320101563 | 01002256 | SAERAN | 3,775,266.00 | 4637 | AGUNG WAHYU YUNIANTO |
41 | 4310106105 | 01013539 | SUNARDI | 2,000,000.00 | 551 | AGUNG WAHYU YUNIANTO |
42 | 4310106077 | 01003128 | ENGGAR SAWITRI | 2,000,000.00 | 563 | AGUNG WAHYU YUNIANTO |
43 | 4310106018 | 01012232 | SUGENG PRIYADI | 1,819,622.00 | 625 | AGUNG WAHYU YUNIANTO |
44 | 4310105983 | 01003964 | KIYOK SUHARTO | 281,250,000.00 | 561 | Ahmad Wijono |
45 | 4900101114 | 03003708 | SURANI | 227,767,800.00 | 93 | Ahmad Wijono |
46 | 4900101134 | 01000368 | SUHIRMAN | 65,100,000.00 | 93 | Ahmad Wijono |
47 | 4370100015 | 03003593 | DANANG SUGIYARTO | 55,288,844.00 | 139 | Ahmad Wijono |
48 | 4900101021 | 03003703 | MENIK SUDARNI | 35,034,604.00 | 93 | Ahmad Wijono |
49 | 4900101023 | 03003704 | YANTI | 34,410,733.00 | 93 | Ahmad Wijono |
50 | 4310106367 | 03003593 | DANANG SUGIYARTO | 26,250,000.00 | 118 | Ahmad Wijono |
51 | 4320103831 | 03004010 | SUGIYO | 22,478,586.00 | 490 | Ahmad Wijono |
52 | 4320103820 | 01001673 | SURATMI | 20,606,499.00 | 562 | Ahmad Wijono |
53 | 4320103690 | 03003209 | SUMINI | 19,791,692.00 | 93 | Ahmad Wijono |
54 | 4320103811 | 03003811 | SUNARDI | 15,125,000.00 | 101 | Ahmad Wijono |
55 | 4320103847 | 03004205 | SUYATNO | 13,933,017.00 | 306 | Ahmad Wijono |
56 | 4900100980 | 01003964 | KIYOK SUHARTO | 9,800,010.00 | 551 | Ahmad Wijono |
57 | 4320103666 | 03001197 | SUTANTO | 8,440,339.00 | 920 | Ahmad Wijono |
58 | 4320103822 | 03003859 | SUKIMAN | 6,602,456.00 | 93 | Ahmad Wijono |
59 | 4900101031 | 03002438 | BAMBANG SURYANTO | 6,079,610.00 | 93 | Ahmad Wijono |
60 | 4900101140 | 03002420 | TUGIMIN | 4,367,566.00 | 219 | Ahmad Wijono |
61 | 4320103792 | 03001859 | PARIMIN | 3,910,279.00 | 278 | Ahmad Wijono |
62 | 4310105968 | 03004162 | MUHAMMAD SAWALI | 1,333,338.00 | 249 | Ahmad Wijono |
63 | 4900101029 | 01002330 | MUSTOFA CHOIRUL ANAM | 1,294,721.00 | 248 | Ahmad Wijono |
64 | 4320103072 | 01007581 | M. LUTFI YUNIARTO | 449,860,545.00 | 3171 | CATUR DANARTO |
65 | 4320102969 | 01007011 | NANANG EKO PRAYITNO | 92,933,934.00 | 3351 | CATUR DANARTO |
66 | 4320102943 | 01006957 | RADITYA SURYA SAPUTRA | 92,265,371.00 | 3351 | CATUR DANARTO |
67 | 4310101822 | 01006924 | H. SUTARDIYANTO | 91,453,960.00 | 1220 | CATUR DANARTO |
68 | 4320103506 | 03001386 | SUMANTO | 19,846,500.00 | 1894 | CATUR DANARTO |
69 | 4900100492 | 01004725 | PARTI SISWO HARSONO | 16,662,660.00 | 3228 | CATUR DANARTO |
70 | 4310101451 | 01004725 | PARTI SISWO HARSONO | 9,911,053.00 | 3228 | CATUR DANARTO |
71 | 4330101120 | 03000466 | JAKA SUPYANI | 2,758,081.00 | 2385 | CATUR DANARTO |
72 | 4340100018 | 01014256 | FITRI RIYANI | 258,400,001.00 | 128 | DEWI RETNANINGTIAS |
73 | 4340100017 | 01013545 | PANDU ASGANI | 157,496,875.00 | 93 | DEWI RETNANINGTIAS |
74 | 4310105885 | 07001559 | SUGIMAN SAMTO PAWIRO | 99,089,004.00 | 412 | DEWI RETNANINGTIAS |
75 | 4320103830 | 01010305 | CIPTO WIYONO BANDI | 57,007,127.00 | 523 | DEWI RETNANINGTIAS |
76 | 4900101148 | 01014535 | MUJIONO | 24,550,000.00 | 254 | DEWI RETNANINGTIAS |
77 | 4900101042 | 07001316 | HENI SETYANINGSIH | 2,852,035.00 | 734 | DEWI RETNANINGTIAS |
78 | 4310106079 | 07001378 | RITA WIJAYANTI | 926,333.00 | 529 | DEWI RETNANINGTIAS |
79 | 4310106138 | 01010316 | PURWANTO | 23,356,302.00 | 216 | Endah Setyowati |
80 | 4310106455 | 01014675 | HERI USMAN NUGROHO | 19,200,000.00 | 98 | Endah Setyowati |
81 | 4310106171 | 01003299 | HERMAN | 9,583,329.00 | 93 | Endah Setyowati |
82 | 4900101112 | 01010316 | PURWANTO | 6,335,610.00 | 277 | Endah Setyowati |
83 | 4320103835 | 01010004 | DEWI ANJAR SARI | 4,587,000.00 | 93 | Endah Setyowati |
84 | 4320103823 | 01003299 | HERMAN | 4,367,723.00 | 98 | Endah Setyowati |
85 | 4910100330 | 05000968 | ARIS SANTOSO | 3,750,000.00 | 155 | Endah Setyowati |
86 | 4310106449 | 01009246 | RITA ISWATIK | 1,849,261.00 | 198 | Endah Setyowati |
87 | 4310106202 | 07001465 | HARYANTO | 1,737,000.00 | 459 | Endah Setyowati |
88 | 4310106257 | 09001545 | NONIK HEROWATI | 1,438,679.00 | 409 | Endah Setyowati |
89 | 4310106249 | 01010465 | SURYATI | 638,000.00 | 398 | Endah Setyowati |
90 | 4310105039 | 01010055 | PT. ARDAN GREENLAND PROPERTIND | 986,332,001.00 | 824 | Endra Sri Winarno |
91 | 4340100010 | 01010735 | SURYA DHARMA | 251,444,348.00 | 105 | Endra Sri Winarno |
92 | 4620100019 | 01008624 | WASIS SULISTYONO | 63,466,668.00 | 93 | Endra Sri Winarno |
93 | 4900101075 | 01013117 | SUSANTO | 40,624,994.00 | 185 | Farid Dwi Nugraha |
94 | 4900101068 | 01012805 | MUHAMMAD FADKHUL HIDAYAH | 22,965,250.00 | 93 | Farid Dwi Nugraha |
95 | 4310105986 | 08002335 | Drs SAPARI M M | 21,874,994.00 | 98 | Farid Dwi Nugraha |
96 | 4310106204 | 08002371 | SUMIYATI | 1,175,786.00 | 429 | Farid Dwi Nugraha |
97 | 4320103778 | 01004558 | HARNO | 26,482,342.00 | 342 | Kenik I |
98 | 4310106082 | 10000057 | SUWITO | 18,650,033.00 | 159 | Kenik I |
99 | 4900101024 | 01011118 | JUMIATI | 8,662,024.00 | 398 | Kenik I |
100 | 4310106213 | 01011332 | JUMANTO | 2,000,000.00 | 459 | Kenik I |
Loading...
Saving...
Loading...