Month Of Booking (MOB) 3
No | No Kontrak | Nocif | Nama | OS | Hari | AO Handle |
---|---|---|---|---|---|---|
1 | 4310200853 | 01004399 | EDY SRIYANTO | 162,626,058.00 | 1012 | Effendi Swardono |
2 | 4310200798 | 02001807 | SURIPTO | 161,696,312.00 | 1342 | Effendi Swardono |
3 | 4320200698 | 02001565 | SETIYARDI | 87,834,026.00 | 2650 | Effendi Swardono |
4 | 4310200784 | 02000358 | KAEKO DOSO SAPTO | 67,984,012.00 | 2163 | Effendi Swardono |
5 | 4330200271 | 01007588 | MIYANTO | 45,062,251.00 | 1257 | Effendi Swardono |
6 | 4900200073 | 02000476 | ANING RISNAWATI | 24,731,393.00 | 3843 | Effendi Swardono |
7 | 4320200193 | 02000813 | NANANG ALIANTO | 23,133,368.00 | 3034 | Effendi Swardono |
8 | 4330200146 | 02000258 | RIFAI | 20,075,766.00 | 3259 | Effendi Swardono |
9 | 4330200175 | 02001182 | MARTINI | 19,270,837.00 | 3511 | Effendi Swardono |
10 | 4320200697 | 02001564 | KUSNAN | 17,065,251.00 | 2409 | Effendi Swardono |
11 | 4330200161 | 02001111 | BUDI HARYANTO | 16,272,668.00 | 3869 | Effendi Swardono |
12 | 4900200355 | 02001705 | JUMARNI | 14,957,143.00 | 2240 | Effendi Swardono |
13 | 4310200995 | 02002896 | AHMAD KHOERUDIN | 14,949,383.00 | 369 | Effendi Swardono |
14 | 4310201018 | 02003037 | WIYONO | 14,437,961.00 | 306 | Effendi Swardono |
15 | 4320200902 | 02002136 | WIDOYOKO | 14,173,164.00 | 770 | Effendi Swardono |
16 | 4330200187 | 02001293 | SLAMET WIDODO | 13,259,519.00 | 3534 | Effendi Swardono |
17 | 4320200754 | 02001648 | PARMIN | 13,110,148.00 | 1843 | Effendi Swardono |
18 | 4310200204 | 02000409 | SUGIYANTO | 11,916,000.00 | 3704 | Effendi Swardono |
19 | 4320200751 | 02001646 | SARTONO KASIMAN | 9,071,450.00 | 2377 | Effendi Swardono |
20 | 4310200504 | 02001099 | WIWIK ANDALASWATI | 7,875,977.00 | 3233 | Effendi Swardono |
21 | 4900200067 | 02000445 | ALIB YUDO SUDARSONO | 6,800,000.00 | 3716 | Effendi Swardono |
22 | 4310200218 | 02000445 | ALIB YUDO SUDARSONO | 6,750,010.00 | 3716 | Effendi Swardono |
23 | 4320200867 | 02001867 | SUMARDI | 3,888,876.00 | 1008 | Effendi Swardono |
24 | 4900200275 | 02001257 | MAHDA MIMA | 2,766,364.00 | 2987 | Effendi Swardono |
25 | 4900200289 | 02001330 | SUMIYAH | 2,743,382.00 | 2132 | Effendi Swardono |
26 | 4310200060 | 02000110 | ISMIYATI | 2,557,764.00 | 4020 | Effendi Swardono |
27 | 4900200313 | 02001410 | SETYA RAHARJO | 1,927,143.00 | 2650 | Effendi Swardono |
28 | 4330200293 | 02003004 | SUWARNI | 664,416.00 | 337 | Effendi Swardono |
29 | 4320200933 | 02001679 | TITO AJI PAMUNGKAS | 34,955,091.00 | 93 | NUR HIDAYAH |
30 | 4340200002 | 02002507 | DAVID DARMAWAN | 191,300,003.00 | 93 | TRI LESTARI |
31 | 4310200978 | 02001652 | DAWAM DWI FERDIANA | 90,921,293.00 | 733 | TRI LESTARI |
32 | 4900200394 | 02001514 | SRI SUSILO | 77,630,857.00 | 93 | TRI LESTARI |
33 | 4320200931 | 02002988 | RIZKA NOVIANA | 59,854,211.00 | 246 | TRI LESTARI |
34 | 4900200406 | 02003177 | SUNARNI | 54,469,925.00 | 307 | TRI LESTARI |
35 | 4320200740 | 02001628 | PURWADI | 32,380,462.00 | 948 | TRI LESTARI |
36 | 4320200943 | 02003073 | ANGGA ZATMIKO | 17,709,636.00 | 337 | TRI LESTARI |
37 | 4900200392 | 02003014 | W SUHARDI | 9,533,986.00 | 167 | TRI LESTARI |
Loading...
Saving...
Loading...