Month Of Booking (MOB) 3
No | No Kontrak | Nocif | Nama | OS | Hari | AO Handle |
---|---|---|---|---|---|---|
1 | 4310400369 | 04000698 | PT. BERKAH INDO SERBA ADA | 472,764,282.00 | 1829 | ALDINO KURNIAWAN |
2 | 4900400164 | 04000565 | SUPARTI | 293,533,428.00 | 93 | ALDINO KURNIAWAN |
3 | 4320400049 | 04000208 | ERNA SUSANTI | 141,994,721.00 | 3975 | ALDINO KURNIAWAN |
4 | 4900400200 | 04000728 | NORHAYADHI | 107,824,778.00 | 1081 | ALDINO KURNIAWAN |
5 | 4900400071 | 01004823 | DWI PUJI HASTUTI S SOS | 92,261,706.00 | 3534 | ALDINO KURNIAWAN |
6 | 4310400066 | 01004823 | DWI PUJI HASTUTI S SOS | 85,160,872.00 | 3777 | ALDINO KURNIAWAN |
7 | 4310400376 | 04000728 | NORHAYADHI | 78,702,922.00 | 1081 | ALDINO KURNIAWAN |
8 | 4900400197 | 04000701 | SITI KUMALASARI | 60,634,000.00 | 1010 | ALDINO KURNIAWAN |
9 | 4900400222 | 04000929 | SRI SULASMI | 44,816,601.00 | 155 | ALDINO KURNIAWAN |
10 | 4310400059 | 04000213 | SUGU ADI RIYANTO | 37,741,230.00 | 3902 | ALDINO KURNIAWAN |
11 | 4320400109 | 04000330 | TRI MUSTOFA WINOTO | 33,004,721.00 | 3746 | ALDINO KURNIAWAN |
12 | 4320400098 | 04000301 | HENDRO YOSO YUSTANTO S. PI | 32,060,288.00 | 3787 | ALDINO KURNIAWAN |
13 | 4310400081 | 04000279 | ASTUTI SUPADMI | 26,825,557.00 | 3685 | ALDINO KURNIAWAN |
14 | 4330400041 | 04000247 | HENDRA BAGUS MAYLANA | 14,692,000.00 | 3443 | ALDINO KURNIAWAN |
15 | 4310400372 | 04000701 | SITI KUMALASARI | 13,811,120.00 | 765 | ALDINO KURNIAWAN |
16 | 4310400028 | 04000097 | SUSI HARDIYATI | 10,049,000.00 | 3989 | ALDINO KURNIAWAN |
17 | 4320400073 | 01002071 | SUSILO RAHARJO | 9,978,750.00 | 3787 | ALDINO KURNIAWAN |
18 | 4310400087 | 04000020 | SRI MULYANI | 9,920,000.00 | 3785 | ALDINO KURNIAWAN |
19 | 4310400716 | 04000670 | PT THATA PRAKARSANUSA | 4,759,322,727.00 | 93 | Dwi Haryoko |
20 | 4620400008 | 05000868 | SURYONO SAPUTRA SP | 3,997,000,000.00 | 92 | Dwi Haryoko |
21 | 4310400441 | 05000222 | PT BANGUN PERSADA REALTINDO | 2,580,805,435.00 | 93 | Dwi Haryoko |
22 | 4620400009 | 04001594 | PT SWADAYA PRADYTA PRATAMA | 1,346,200,000.00 | 91 | Dwi Haryoko |
23 | 4900400281 | 04000689 | SRI MIARTI S.PD | 632,406,063.00 | 95 | Dwi Haryoko |
24 | 4340400002 | 04000689 | SRI MIARTI S.PD | 494,000,000.00 | 93 | Dwi Haryoko |
25 | 4900400156 | 04000530 | TUTIK PURWAJI | 184,512,512.00 | 630 | Dwi Haryoko |
26 | 4900400129 | 04000065 | HERRY PRIHANTO | 84,895,610.00 | 93 | Dwi Haryoko |
27 | 4310400202 | 04000530 | TUTIK PURWAJI | 50,969,600.00 | 689 | Dwi Haryoko |
28 | 4620400005 | 04000689 | SRI MIARTI S.PD | 353,333,338.00 | 246 | ILHAM SAPUTRA |
29 | 4320400247 | 04001451 | HARTONO | 166,624,233.00 | 288 | ILHAM SAPUTRA |
30 | 4320400255 | 04001527 | BONDHAN AJI KAWEDAR | 146,556,000.00 | 99 | ILHAM SAPUTRA |
31 | 4310400727 | 04001210 | SUNARDI | 103,336,003.00 | 147 | ILHAM SAPUTRA |
32 | 4320400254 | 04001043 | PRIHATIN | 51,801,770.00 | 111 | ILHAM SAPUTRA |
33 | 4900400339 | 04001470 | ANANG JUARA | 8,000,000.00 | 120 | ILHAM SAPUTRA |
34 | 4310400757 | 04001187 | PUTI PURI PAWOKO | 4,775,580.00 | 106 | ILHAM SAPUTRA |
35 | 4310400816 | 04000476 | JOKO WAHYUDI | 2,000,000.00 | 122 | ILHAM SAPUTRA |
36 | 4310400776 | 04001413 | SUTARMI | 401,761.00 | 337 | ILHAM SAPUTRA |
37 | 4610400019 | 04001541 | PT BINTANG MUSTIKA ABADI | 3,491,000,000.00 | 162 | TRI IDA MULYANI |
38 | 4900400328 | 04000666 | HAMID NOOR YASIN | 312,897,095.00 | 105 | TRI IDA MULYANI |
39 | 4310400324 | 04000647 | SAMINO | 202,889,800.00 | 671 | TRI IDA MULYANI |
40 | 4340400007 | 04001355 | DWI SAPUTRA | 113,365,481.00 | 277 | TRI IDA MULYANI |
41 | 4320400250 | 04001487 | DEDIK SANTOSO | 7,500,000.00 | 93 | TRI IDA MULYANI |
42 | 4900400299 | 04001453 | SURANTO | 2,577,421.00 | 185 | TRI IDA MULYANI |
Loading...
Saving...
Loading...