Month Of Booking (MOB) 3
No | No Kontrak | Nocif | Nama | OS | Hari | AO Handle |
---|---|---|---|---|---|---|
1 | 4620600019 | 06001241 | ISKANDAR | 3,102,455,000.00 | 103 | Bagus Priyawan |
2 | 4310600557 | 06001965 | PT KHARISMA AGUNG SENTOSA | 2,783,381,000.00 | 93 | Bagus Priyawan |
3 | 4610600022 | 04000570 | PT UTOMO LADJU | 2,515,807,499.00 | 121 | Bagus Priyawan |
4 | 4610600014 | 06002427 | ALI MAHMUD | 2,200,000,000.00 | 146 | Bagus Priyawan |
5 | 4610600016 | 06001909 | PT WASKITA MULTI TRADA | 1,934,005,410.00 | 306 | Bagus Priyawan |
6 | 4310600545 | 06001909 | PT WASKITA MULTI TRADA | 1,866,417,128.00 | 216 | Bagus Priyawan |
7 | 4900600115 | 06000432 | PT DODY PROPERTINDO UTAMA | 1,571,448,000.00 | 98 | Bagus Priyawan |
8 | 4900600125 | 06000251 | HADI SUWIGNYO SH M.KN. | 1,398,392,000.00 | 108 | Bagus Priyawan |
9 | 4900600124 | 06002704 | SURYADI | 872,129,444.00 | 145 | Bagus Priyawan |
10 | 4340600003 | 06001925 | FITRIYANTO DWI PRASETYO | 559,954,685.00 | 93 | Bagus Priyawan |
11 | 4910600119 | 06002456 | ACH SAHAL | 307,871,043.00 | 216 | Bagus Priyawan |
12 | 4320600211 | 06000082 | KASNAWI | 123,295,772.00 | 1376 | Bagus Priyawan |
13 | 4310600583 | 06000961 | DJAROT SUPRIYANTO | 113,484,373.00 | 246 | Bagus Priyawan |
14 | 4320600259 | 06002479 | MUHAMAD SOLEKAN | 36,492,625.00 | 230 | Bagus Priyawan |
15 | 4320600252 | 06001045 | INDAH MULAPRATIWI | 30,793,904.00 | 100 | Bagus Priyawan |
16 | 4310600385 | 06000082 | KASNAWI | 30,217,719.00 | 1312 | Bagus Priyawan |
17 | 4310600612 | 06001565 | EKO JOKO SANTOSO | 27,115,639.00 | 494 | Bagus Priyawan |
18 | 4320600249 | 06001761 | SUPRIYONO | 25,332,813.00 | 124 | Bagus Priyawan |
19 | 4620600009 | 06001981 | MOH MASRUKIN | 17,187,505.00 | 643 | Bagus Priyawan |
20 | 4900600106 | 06000961 | DJAROT SUPRIYANTO | 16,198,088.00 | 185 | Bagus Priyawan |
21 | 4910600102 | 06000224 | SUJIYEM | 7,352,178.00 | 824 | Bagus Priyawan |
22 | 4320600256 | 06000832 | MASRUKIN | 5,096,733.00 | 93 | Bagus Priyawan |
23 | 4900600046 | 06000082 | KASNAWI | 4,749,986.00 | 1373 | Bagus Priyawan |
24 | 4620600007 | 06001920 | RUKHAN | 92,434,000.00 | 155 | SAFRIYAN NUR WAKHID |
25 | 4900600102 | 06002005 | SITI INDASAH | 78,823,000.00 | 490 | SAFRIYAN NUR WAKHID |
26 | 4320600179 | 06000044 | DIVA AUNITA HANAMATO U | 63,327,115.00 | 93 | SAFRIYAN NUR WAKHID |
27 | 4620600015 | 06002350 | EDI SUYANTO | 56,655,558.00 | 256 | SAFRIYAN NUR WAKHID |
28 | 4900600073 | 06001260 | NAILATUL BAROKATI | 36,375,064.00 | 1067 | SAFRIYAN NUR WAKHID |
29 | 4900600058 | 06001156 | TRI PATMAWATI | 14,500,000.00 | 93 | SAFRIYAN NUR WAKHID |
30 | 4320600263 | 06002554 | SITI FATHONAH | 77,332,394.00 | 430 | SAVIRA AVIV MUSTHOFIYAH |
31 | 4310600648 | 06002485 | SUGIYANTO | 16,515,537.00 | 99 | SAVIRA AVIV MUSTHOFIYAH |
Loading...
Saving...
Loading...